PLEASE NOTE: AS THIS IS A MEDICAL DEVICE PRIOR TO PURCHASING PLEASE CONTACT THE OFFICE 050442513
Bio Compression 8 Chamber Elite Vest
Our 8 chambered all in one garment provides tissue fluid movement from the arm all the way to the thoracic duct. With a chamber located directly at the axillary area, scar tissue and axillary nodes are effectively addressed. Chest edema is not a problem with the Bio Vest. If the thoracic duct is blocked and/or not draining adequately, fluids will be redirected in a downward motion thereby creating new channels. This process, called lymphangiogenesis, is the magic performed by this sleeve and the ultimate goal for tissue fluid movement. Donning the garment is simple and the initial fitting insures a proper fit every time with no migration while in use. The Elite-8-Chamber Bio Vest provides the best possible solution for those with difficult conditions. This garment is an accessory to an 8 chamber device.
Sizes
Small, Medium Large
https://www.biocompression.com/step-by-step-measuring-tips-for-arm-garments/
Bio Compression Systems | ||||||||
Elite 8 BioVest Sizing Chart | ||||||||
Circumferences | Lengths | |||||||
Size | Axilla | Bicep | Elbow | Forearm | Wrist | Axilla to Fingertips | Shoulder to Fingertips | Thorax |
Small Left | 63.5 | 59.6 | 53.3 | 50.8 | 48.2 | 64.7 | 74.9 | Adjustable 71 to 140 |
Small Right | 63.5 | 59.6 | 53.3 | 50.8 | 48.2 | 64.7 | 74.9 | Adjustable 71 to 140 |
Medium Left | 63.5 | 59.6 | 53.3 | 50.8 | 48.2 | 71.1 | 81.2 | Adjustable 71 to 140 |
Medium Right | 63.5 | 59.6 | 53.3 | 50.8 | 48.2 | 71.1 | 81.2 | Adjustable 71 to 140 |
Large Left | 63.5 | 59.6 | 53.3 | 50.8 | 48.2 | 78.7 | 88.9 | Adjustable 71 to 140 |
Large Right | 63.5 | 59.6 | 53.3 | 50.8 | 48.2 | 78.7 | 88.9 | Adjustable 71 to 140 |
NOTE: Measurements Above are in Centimeters and are the maximum allotted point on limb |